Unisex Zip Hoodie

  CHEST WIDTH (in) LENGTH (in) SLEEVE LENGTH (in)
S 38 - 41 27 33 ½
M 42 - 45 28 34 ½
L 46 - 49 29 35 ½
XL 50 - 53 30 36 ½
2XL 54 - 57 31 37 ½
3XL 58 - 62 32 38 ½
 
  CHEST WIDTH (cm) LENGTH (cm) SLEEVE LENGTH (cm)
S 96.5 - 104 68.6 85
M 106.7 - 114.3 71.1 87.6
L 116.8 - 124.5 73.7 90.2
XL 127 - 134.6 76.2 92.7
2XL 137.2 - 144.8 78.7 95.3
3XL 147.3 - 157.5 81.3 97.8
Product measurements may vary by up to 2" (5 cm).