Classic Tee Size Guide
SIZE | BODY LENGTH | CHEST | SLEEVE LENGTH |
---|---|---|---|
S | 28" | 34-37 | 16 ¾ |
M | 29" | 38-41 | 17 ⅞ |
L | 30" | 42-45 | 19 ⅛ |
XL | 31" | 46-49 | 20 ⅜ |
2XL | 32" | 50-53 | 21 ⅝ |
3XL | 33" | 54-57 | 22 ¾ |
SIZE | BODY LENGTH | CHEST | SLEEVE LENGTH |
---|---|---|---|
S | 71 cm | 86.4 - 94 | 42.6 |
M | 74 cm | 96.5 - 104 | 45.4 |
L | 76 cm | 106.7 - 114.3 | 48.6 |
XL | 79 cm | 116.8 - 124.5 | 51.8 |
2XL | 81 cm | 127 - 134.6 | 55 |
3XL | 84 cm | 137.2 - 144.8 | 57.8 |
Product measurements may vary by up to 2" (5 cm).