Size Guide - Unisex Essential Eco Hoodie

 

  CHEST WIDTH (inches) BODY LENGTH (inches) SLEEVE LENGTH (inches)
S 33 - 36 26 ¾ 25 ¼
M 37 - 40 28 ¼ 25 ¾
L 41 - 43 29 ⅛ 26 ⅜
XL 44 - 46 29 ⅞ 27.0
2XL 47 - 49 30 ¾ 27 ⅝

US customers should order a size up.

  CHEST WIDTH (cm) BODY LENGTH (cm) SLEEVE LENGTH (cm)
S 83.8 - 91.4 68 64
M 94 - 101.6 71.9 65.5
L 104 - 109.2 74 67
XL 111.8 - 116.8 76 68.6
2XL 119.4 - 124.5 78 70
Product measurements may vary by up to 2" (5 cm).