Women's Relaxed T-Shirt

  LENGTH (in) CHEST (in) SLEEVE LENGTH (in)
S 25 1/4 34 - 37 7 3/4
M 26 38 - 41 8 1/4
L 26 3/4 42 - 45 8 3/4
XL 27 1/2 46 - 49 9 1/2
2XL 28 1/4 50 - 53 10 1/4
3XL 29 54 - 57 10 3/4
   
  LENGTH (cm) CHEST (cm) SLEEVE LENGTH (cm)
S 64 86.4 - 94 19.7
M 66 96.5 - 104 21
L 68 106.7 - 114.3 22.2
XL 70 116.8 - 124.5 24
2XL 71.8 127 - 134.6 26
3XL 73.7 137.2 - 144.8 27.3
Product measurements may vary by up to 2 (5 cm).