Sizing - Unisex Premium Hoodie
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 38 - 41 | 27 |
M | 42 - 45 | 28 |
L | 46 - 49 | 29 |
XL | 50 - 53 | 30 |
2XL | 54 - 57 | 31 |
3XL | 58 - 62 | 32 |
CHEST WIDTH (cm) | LENGTH (cm) | |
S | 96.5 - 104 | 68.6 |
M | 106.7 - 114.3 | 71.1 |
L | 116.8 - 124.5 | 73.7 |
XL | 127 - 134.6 | 76.2 |
2XL | 137.2 - 144.8 | 78.7 |
3XL | 147.3 - 157.5 | 81.3 |
Product measurements may vary by up to 2" (5 cm).